
Jul 04, 2025 EOD
HDFC Nifty 100 Low Volatility 30 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543627 | NSE Symbol: | HDFCLOWVOL | P/E(TTM): | 0.00 |
ISIN Demat: | INF179KC1HU8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 12.62 | Market Cap(₹Cr.): | 39.50 | Face Value(₹): | 12.62 |
HDFC Nifty 100 Low Volatility 30 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543627 | |
NSE Symbol: | HDFCLOWVOL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF179KC1HU8 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 12.62 | |
Market Cap(₹Cr.): | 39.50 | |
Face Value(₹): | 12.62 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
20.64
|
20.75
|
Prev Close(₹) |
20.53
|
20.51
|
Volume |
5222
|
33156
|
Today's Range(₹) |
20.69 - 20.52
|
20.80 - 20.51
|
52-Week Range(₹) |
22.35 - 20.52
|
23.00 - 17.70
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|